Difference between revisions of "Masters Thesis Pim Bos"
Jump to navigation
Jump to search
(bold) |
(table form) |
||
Line 1: | Line 1: | ||
This page will hold the data sets and research results from the Master's Thesis of Pim Bos. They involve previously existing implementation of the ''Verklaring Omtrent Gedrag (VOG)'' legal text with the business rule tool Ampersand and this thesis work's implementation of the VOG in Semantic Web technologies. | This page will hold the data sets and research results from the Master's Thesis of Pim Bos. They involve previously existing implementation of the ''Verklaring Omtrent Gedrag (VOG)'' legal text with the business rule tool Ampersand and this thesis work's implementation of the VOG in Semantic Web technologies. | ||
− | + | {| border=1 | |
− | + | ! colspan=2 align=left | General resources for this thesis work | |
− | + | |- | |
− | + | | [http://is.cs.ou.nl/OWF/files/MastersThesisPimBos/RA%20-%20VOG%20-%20Documentatie.pdf RA - VOG - Documentatie.pdf] | |
− | + | | The documentation that Ampersand automatically generates from the VOG code | |
− | + | |- | |
− | + | | [http://is.cs.ou.nl/OWF/files/MastersThesisPimBos/06%20-%20Afstudeerscriptie%20-%20Demoscript.docx 06 - Afstudeerscriptie - Demoscript.docx] | |
− | + | | A demo storyboard for both implementations together | |
− | + | |- | |
− | + | | || A link to the Master's Thesis document will appear here when it is finished. | |
− | + | |- | |
+ | ! colspan=2 align=left | Ampersand implementation of the VOG | ||
+ | |- | ||
+ | | [[VOG Ampersand application]] | ||
+ | | The page on this wiki with external resources for the Ampersand implementation of the VOG that this thesis work uses | ||
+ | |- | ||
+ | | [http://is.cs.ou.nl/OWF/files/MastersThesisPimBos/06%20-%20Afstudeerscriptie%20-%20Demo%20storyboard%20-%20Ampersand.pptx 06 - Afstudeerscriptie - Demo storyboard - Ampersand.pptx] | ||
+ | | This thesis work's demo storyboard for the Ampersand implementation of the VOG | ||
+ | |- | ||
+ | ! colspan=2 align=left | Semantic Web implementation of the VOG | ||
+ | |- | ||
+ | | [http://is.cs.ou.nl/OWF/files/MastersThesisPimBos/06%20-%20Afstudeerscriptie%20-%20Demo%20storyboard%20-%20Protege.pptx 06 - Afstudeerscriptie - Demo storyboard - Protege.pptx] | ||
+ | | This thesis work's demo storyboard for the its Semantic Web implementation of the VOG | ||
+ | |- | ||
+ | | [http://is.cs.ou.nl/OWF/files/MastersThesisPimBos/Vog.owl Vog.owl] || The OWL file holding the ontology code for this thesis work's Semantic Web implementation of the VOG | ||
+ | |} |
Revision as of 08:49, 1 June 2013
This page will hold the data sets and research results from the Master's Thesis of Pim Bos. They involve previously existing implementation of the Verklaring Omtrent Gedrag (VOG) legal text with the business rule tool Ampersand and this thesis work's implementation of the VOG in Semantic Web technologies.
General resources for this thesis work | |
---|---|
RA - VOG - Documentatie.pdf | The documentation that Ampersand automatically generates from the VOG code |
06 - Afstudeerscriptie - Demoscript.docx | A demo storyboard for both implementations together |
A link to the Master's Thesis document will appear here when it is finished. | |
Ampersand implementation of the VOG | |
VOG Ampersand application | The page on this wiki with external resources for the Ampersand implementation of the VOG that this thesis work uses |
06 - Afstudeerscriptie - Demo storyboard - Ampersand.pptx | This thesis work's demo storyboard for the Ampersand implementation of the VOG |
Semantic Web implementation of the VOG | |
06 - Afstudeerscriptie - Demo storyboard - Protege.pptx | This thesis work's demo storyboard for the its Semantic Web implementation of the VOG |
Vog.owl | The OWL file holding the ontology code for this thesis work's Semantic Web implementation of the VOG |