Difference between revisions of "Masters Thesis Pim Bos"
Jump to navigation
Jump to search
(resource) |
(links to files) |
||
Line 1: | Line 1: | ||
− | This page will hold the data sets and research results from the Master's Thesis of Pim Bos | + | This page will hold the data sets and research results from the Master's Thesis of Pim Bos. They involve previously existing implementation of the ''Verklaring Omtrent Gedrag (VOG)'' legal text with the business rule tool Ampersand and this thesis work's implementation of the VOG in Semantic Web technologies. |
One resource that the Master's Thesis of Pim Bos uses is the [[VOG Ampersand application]]. | One resource that the Master's Thesis of Pim Bos uses is the [[VOG Ampersand application]]. | ||
+ | |||
+ | * General resources for this thesis work | ||
+ | ** [http://is.cs.ou.nl/OWF/files/MastersThesisPimBos/RA%20-%20VOG%20-%20Documentatie.pdf RA - VOG - Documentatie.pdf] | ||
+ | ** [http://is.cs.ou.nl/OWF/files/MastersThesisPimBos/06%20-%20Afstudeerscriptie%20-%20Demoscript.docx 06 - Afstudeerscriptie - Demoscript.docx] A demo storyboard for both implementations together | ||
+ | * VOG implementation with Ampersand | ||
+ | ** [[VOG Ampersand application]] page on this wiki | ||
+ | ** [http://is.cs.ou.nl/OWF/files/MastersThesisPimBos/06%20-%20Afstudeerscriptie%20-%20Demo%20storyboard%20-%20Ampersand.pptx 06 - Afstudeerscriptie - Demo storyboard - Ampersand.pptx] | ||
+ | * VOG implementation with Semantic Web technologies | ||
+ | ** [http://is.cs.ou.nl/OWF/files/MastersThesisPimBos/06%20-%20Afstudeerscriptie%20-%20Demo%20storyboard%20-%20Protege.pptx 06 - Afstudeerscriptie - Demo storyboard - Protege.pptx] | ||
+ | ** [http://is.cs.ou.nl/OWF/files/MastersThesisPimBos/Vog.owl Vog.owl] | ||
+ | |||
+ | A link to the Master's Thesis document will appear here when it is finished. |
Revision as of 07:58, 1 June 2013
This page will hold the data sets and research results from the Master's Thesis of Pim Bos. They involve previously existing implementation of the Verklaring Omtrent Gedrag (VOG) legal text with the business rule tool Ampersand and this thesis work's implementation of the VOG in Semantic Web technologies.
One resource that the Master's Thesis of Pim Bos uses is the VOG Ampersand application.
- General resources for this thesis work
- RA - VOG - Documentatie.pdf
- 06 - Afstudeerscriptie - Demoscript.docx A demo storyboard for both implementations together
- VOG implementation with Ampersand
- VOG implementation with Semantic Web technologies
A link to the Master's Thesis document will appear here when it is finished.