Difference between revisions of "Hageraats 2017"
Jump to navigation
Jump to search
(adapt from) |
(23-24 March 2017) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This page holds the data sets and research results from | + | This page holds the data sets and research results from: |
+ | Esther Hageraats, Lloyd Rutledge, and Stef Joosten. | ||
+ | ''Using Relation Algebra to generate feedback in an Intelligent Tutoring System for Business Rules'', | ||
+ | In: [https://www.ou.nl/web/learning-and-innovations-in-resilient-systems/ Symposium on Learning and Innovations in Resilient Systems], | ||
+ | 23-24 March 2017. | ||
'''Case data and code: ''[http://is.cs.ou.nl/OWF/files/MastersThesisEstherHageraats/CasesForMastersThesisEstherHageraats.zip CasesForMastersThesisEstherHageraats.zip]''''' | '''Case data and code: ''[http://is.cs.ou.nl/OWF/files/MastersThesisEstherHageraats/CasesForMastersThesisEstherHageraats.zip CasesForMastersThesisEstherHageraats.zip]''''' |
Latest revision as of 17:08, 1 February 2017
This page holds the data sets and research results from: Esther Hageraats, Lloyd Rutledge, and Stef Joosten. Using Relation Algebra to generate feedback in an Intelligent Tutoring System for Business Rules, In: Symposium on Learning and Innovations in Resilient Systems, 23-24 March 2017.
Case data and code: CasesForMastersThesisEstherHageraats.zip