Difference between revisions of "Hageraats 2017"
Jump to navigation
Jump to search
(adapt from) |
(: Esther Hageraats, Lloyd Rutledge, and Stef Joosten. ''Using Relation Algebra to generate feedback in an Intelligent Tutoring System for Business Rules'', In: [https://www.ou.nl/web/learning-and-in) |
||
Line 1: | Line 1: | ||
− | This page holds the data sets and research results from | + | This page holds the data sets and research results from: |
+ | Esther Hageraats, Lloyd Rutledge, and Stef Joosten. | ||
+ | ''Using Relation Algebra to generate feedback in an Intelligent Tutoring System for Business Rules'', | ||
+ | In: [https://www.ou.nl/web/learning-and-innovations-in-resilient-systems/ Symposium on Learning and Innovations in Resilient Systems], | ||
+ | 16 April 2016. | ||
'''Case data and code: ''[http://is.cs.ou.nl/OWF/files/MastersThesisEstherHageraats/CasesForMastersThesisEstherHageraats.zip CasesForMastersThesisEstherHageraats.zip]''''' | '''Case data and code: ''[http://is.cs.ou.nl/OWF/files/MastersThesisEstherHageraats/CasesForMastersThesisEstherHageraats.zip CasesForMastersThesisEstherHageraats.zip]''''' |
Revision as of 16:46, 1 February 2017
This page holds the data sets and research results from: Esther Hageraats, Lloyd Rutledge, and Stef Joosten. Using Relation Algebra to generate feedback in an Intelligent Tutoring System for Business Rules, In: Symposium on Learning and Innovations in Resilient Systems, 16 April 2016.
Case data and code: CasesForMastersThesisEstherHageraats.zip