Difference between revisions of "Masters Thesis Azar Lalmohamed"
Jump to navigation
Jump to search
(2nd column empty cells) |
(http://hdl.handle.net/1820/5559) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | '''Thesis Document: ''[http://hdl.handle.net/1820/5559 Expressing Hohfeldian legal concepts, traceability and ambiguity with a relation algebra-based information system]''''' | ||
+ | |||
This page holds the data sets and research results from the MSc thesis ‘Expressing legal norms with Ampersand’ by Azar Lalmohamed. They involve the disclosed Prolog code of the Production Rule Methodology, which was developed at the North Carolina State University and this thesis work’s implementation with Ampersand. | This page holds the data sets and research results from the MSc thesis ‘Expressing legal norms with Ampersand’ by Azar Lalmohamed. They involve the disclosed Prolog code of the Production Rule Methodology, which was developed at the North Carolina State University and this thesis work’s implementation with Ampersand. | ||
− | |||
− | |||
{| border=1 | {| border=1 | ||
Line 13: | Line 13: | ||
| [http://is.cs.ou.nl/OWF/index.php5/File:AmpersandNormativeSystem.zip Ampersand source code] || | | [http://is.cs.ou.nl/OWF/index.php5/File:AmpersandNormativeSystem.zip Ampersand source code] || | ||
|- | |- | ||
− | | Supplement document with scenario’s for demonstration purposes | + | | [http://is.cs.ou.nl/OWF/index.php5/File:Supplement_Thesis_ExpressingLegalNormsWithAmpersand.pdf Supplement document with scenario’s for demonstration purposes] || |
|- | |- | ||
! colspan=2 align=left | Other | ! colspan=2 align=left | Other |
Latest revision as of 15:10, 21 December 2016
Thesis Document: Expressing Hohfeldian legal concepts, traceability and ambiguity with a relation algebra-based information system
This page holds the data sets and research results from the MSc thesis ‘Expressing legal norms with Ampersand’ by Azar Lalmohamed. They involve the disclosed Prolog code of the Production Rule Methodology, which was developed at the North Carolina State University and this thesis work’s implementation with Ampersand.
Production Rule Methodology | |
---|---|
Prolog code Production Rule Methodology | |
Ampersand | |
Ampersand source code | |
Supplement document with scenario’s for demonstration purposes | |
Other | |
HIPAA Privacy Rule |