Difference between revisions of "Masters Thesis Azar Lalmohamed"
Jump to navigation
Jump to search
(link Supplement document with scenario’s for demonstration purposes) |
|||
Line 1: | Line 1: | ||
+ | '''Thesis Document: ''[http://dspace.ou.nl/handle/1820/5559 Expressing Hohfeldian legal concepts, traceability and ambiguity with a relation algebra-based information system]''''' | ||
+ | |||
This page holds the data sets and research results from the MSc thesis ‘Expressing legal norms with Ampersand’ by Azar Lalmohamed. They involve the disclosed Prolog code of the Production Rule Methodology, which was developed at the North Carolina State University and this thesis work’s implementation with Ampersand. | This page holds the data sets and research results from the MSc thesis ‘Expressing legal norms with Ampersand’ by Azar Lalmohamed. They involve the disclosed Prolog code of the Production Rule Methodology, which was developed at the North Carolina State University and this thesis work’s implementation with Ampersand. | ||
− | |||
− | |||
{| border=1 | {| border=1 |
Revision as of 16:06, 30 October 2014
Thesis Document: Expressing Hohfeldian legal concepts, traceability and ambiguity with a relation algebra-based information system
This page holds the data sets and research results from the MSc thesis ‘Expressing legal norms with Ampersand’ by Azar Lalmohamed. They involve the disclosed Prolog code of the Production Rule Methodology, which was developed at the North Carolina State University and this thesis work’s implementation with Ampersand.
Production Rule Methodology | |
---|---|
Prolog code Production Rule Methodology | |
Ampersand | |
Ampersand source code | |
Supplement document with scenario’s for demonstration purposes | |
Other | |
HIPAA Privacy Rule |